Monster ID | 2477 | Sprite | NG_WANDER_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Wander Man | Custom | No | |||||||||||||
iRO Name | Nightmare Wander Man | HP | 130,682 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 151 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 19,814 | Attack | 2,827~3,045 | |||||||||||||
Job Experience | 17,228 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7005 | Skull | 48.5% | |
616 | Old Card Album | 0.02% | |
13015 | Hakujin | 0.05% | |
2270 | Romantic Leaf | 0.05% | |
21003 | Muramasa | 0.01% | |
984 | Oridecon | 1.1% | |
1164 | Muramasa | 0.1% |
No skills found for Nightmare Wander Man.