Monster ID | 2472 |
![]() |
Sprite | MG_BLOODY_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | |||||||||||||
iRO Name | Bloody Knight | HP | 246,751 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 143 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 20,448 | Attack | 1,881~5,081 | |||||||||||||
Job Experience | 21,882 | Defense | 122 | |||||||||||||
MVP Experience | 0 | Magic Defense | 300 | |||||||||||||
Attack Delay | 828 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 |
![]() |
Brigan | 50% |
1160 |
![]() |
Broad Sword | 1% |
1157 |
![]() |
Two-Handed Sword | 1% |
No skills found for Bloody Knight.