Monster ID | 2468 | Sprite | MG_RAYDRIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Palace Guard | Custom | No | |||||||||||||
iRO Name | Corrupted Palace Guard | HP | 184,080 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 135 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 16,306 | Attack | 3,167~3,305 | |||||||||||||
Job Experience | 6,944 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 30% | |
985 | Elunium | 0.5% | |
2316 | Full Plate | 2% |
No skills found for Corrupted Palace Guard.