Monster ID | 2466 | Sprite | MG_GHOUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Chamberlain in pain | Custom | No | |||||||||||||
iRO Name | Grand Chamberlain in pain | HP | 208,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 132 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 14,222 | Attack | 2,965~3,631 | |||||||||||||
Job Experience | 17,066 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
756 | Rough Oridecon | 1% | |
2609 | Skull Ring | 1% | |
7751 | Old White Cloth | 10% |
No skills found for Grand Chamberlain in pain.