Monster ID | 2447 |
![]() |
Sprite | LUNE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lune | Custom | No | |||||||||||||
iRO Name | Lune | HP | 270,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Water (Lv 3) | Speed | 130 | |||||||||||||
Experience | 220,000 | Attack | 512~1,162 | |||||||||||||
Job Experience | 180,000 | Defense | 69 | |||||||||||||
MVP Experience | 110,000 | Magic Defense | 66 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
739 |
![]() |
Rouge | 30% |
2407 |
![]() |
Crystal Pumps | 0.5% |
2409 |
![]() |
High Heels | 1% |
No skills found for Lune.