Monster ID | 2406 |
![]() |
Sprite | WEAK_SKEL_SOLDIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Weak Soldier Skeleton | Custom | No | |||||||||||||
iRO Name | Weak Soldier Skeleton | HP | 468 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 23 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 72 | Attack | 66~75 | |||||||||||||
Job Experience | 81 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 |
![]() |
Skel-Bone | 13% |
756 |
![]() |
Rough Oridecon | 0.15% |
1214 |
![]() |
Dagger | 0.03% |
507 |
![]() |
Red Herb | 1.7% |
934 |
![]() |
Memento | 0.02% |
2315 |
![]() |
Chain Mail | 0.01% |
1216 |
![]() |
Stiletto | 0.1% |
No skills found for Weak Soldier Skeleton.