Monster ID | 2370 | Sprite | LICHTERN_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Lichtern | Custom | No | |||||||||||||
iRO Name | Lichtern | HP | 133,451 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 151 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Experience | 7,214 | Attack | 1,547~3,141 | |||||||||||||
Job Experience | 5,710 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 57 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000 | Star Crumb | 20% | |
1001 | Star Dust | 20% | |
996 | Rough Wind | 0.4% |
No skills found for Lichtern.