Monster ID | 2368 |
![]() |
Sprite | LICHTERN_Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Lichtern | Custom | No | |||||||||||||
iRO Name | Lichtern | HP | 131,513 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 147 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 7,071 | Attack | 1,416~2,977 | |||||||||||||
Job Experience | 5,810 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 3,456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000 |
![]() |
Star Crumb | 20% |
1001 |
![]() |
Star Dust | 20% |
997 |
![]() |
Great Nature | 0.4% |
No skills found for Lichtern.