Monster ID | 2363 |
![]() |
Sprite | MENBLATT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Menblatt | Custom | No | |||||||||||||
iRO Name | Menblatt | HP | 82,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 143 | |||||||||||||
Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
Experience | 4,150 | Attack | 816~1,017 | |||||||||||||
Job Experience | 3,421 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7168 |
![]() |
Giant Butterfly Wing | 20% |
7163 |
![]() |
Hard Feeler | 46.08% |
No skills found for Menblatt.