Monster ID | 2360 |
![]() |
Sprite | N_ANCIENT_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Ancient Mummy | Custom | No | |||||||||||||
iRO Name | Ancient Mummy (Nightmare) | HP | 90,157 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 141 | |||||||||||||
Element | Undead (Lv 2) | Speed | 175 | |||||||||||||
Experience | 4,712 | Attack | 1,841~2,188 | |||||||||||||
Job Experience | 4,001 | Defense | 142 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 120 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 |
![]() |
Rotten Bandage | 45% |
934 |
![]() |
Memento | 18% |
2624 |
![]() |
Glove | 0.02% |
2611 |
![]() |
Silver Ring | 1.5% |
12735 |
![]() |
Ancient Rune | 0.1% |
756 |
![]() |
Rough Oridecon | 1.5% |
757 |
![]() |
Rough Elunium | 1% |
No skills found for Ancient Mummy (Nightmare).