Monster ID | 2358 | Sprite | N_ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Arclouse | Custom | No | |||||||||||||
iRO Name | Arclouze (Nightmare) | HP | 48,013 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 134 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 2,506 | Attack | 1,104~1,445 | |||||||||||||
Job Experience | 2,303 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1096 | Round Shell | 35% | |
938 | Sticky Mucus | 30% | |
943 | Solid Shell | 8% | |
912 | Zargon | 5% | |
716 | Red Gemstone | 3% | |
997 | Great Nature | 0.2% | |
912 | Zargon | 25% |
No skills found for Arclouze (Nightmare).