Monster ID | 2356 |
![]() |
Sprite | N_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Mimic | Custom | No | |||||||||||||
iRO Name | Mimic (Nightmare) | HP | 63,101 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 137 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 3,201 | Attack | 1,345~1,758 | |||||||||||||
Job Experience | 2,704 | Defense | 210 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 |
![]() |
Old Purple Box | 0.06% |
603 |
![]() |
Old Blue Box | 0.5% |
1065 |
![]() |
Trap | 12% |
7938 |
![]() |
Light Granule | 10% |
2626 |
![]() |
Rosary | 0.02% |
757 |
![]() |
Rough Elunium | 2.7% |
No skills found for Mimic (Nightmare).