Monster ID | 2354 |
![]() |
Sprite | N_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Mummy | Custom | No | |||||||||||||
iRO Name | Mummy (Nightmare) | HP | 22,557 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 117 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 2,150 | Attack | 761~953 | |||||||||||||
Job Experience | 1,621 | Defense | 110 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 |
![]() |
Rotten Bandage | 90% |
756 |
![]() |
Rough Oridecon | 1% |
934 |
![]() |
Memento | 5% |
2604 |
![]() |
Glove | 0.02% |
2611 |
![]() |
Silver Ring | 0.1% |
525 |
![]() |
Panacea | 2.5% |
508 |
![]() |
Yellow Herb | 10% |
No skills found for Mummy (Nightmare).