Monster ID | 2353 |
![]() |
Sprite | N_MINOROUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Minorous | Custom | No | |||||||||||||
iRO Name | Minorous (Nightmare) | HP | 27,141 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 121 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,201 | Attack | 853~1,007 | |||||||||||||
Job Experience | 1,910 | Defense | 131 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
941 |
![]() |
Nose Ring | 50% |
756 |
![]() |
Rough Oridecon | 2% |
1361 |
![]() |
Two-Handed Axe | 0.02% |
1005 |
![]() |
Hammer of Blacksmith | 0.1% |
6254 |
![]() |
Beef Head | 1% |
568 |
![]() |
Lemon | 3% |
No skills found for Minorous (Nightmare).