Monster ID | 23251 | Sprite | Distortion_Titan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | DistortionTitan | Custom | Yes | |||||||||||||
iRO Name | DistortionTitan | HP | 450,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 86 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 170 | |||||||||||||
Experience | 19,000 | Attack | 16,000~26,001 | |||||||||||||
Job Experience | 9,500 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for DistortionTitan.
No skills found for DistortionTitan.