| Item ID | 22985 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Basil | Credit Price | Not For Sale | |
| Name | Basil | Type | Healing | |
| NPC Buy | 10 | Weight | 1 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 sc_start SC_DORAM_BUF_02, 180000, 0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Basil Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3502 | Scout Basilisk | 2.56% | 20 | Brute | Level 1 Earth |