Monster ID | 2285 |
![]() |
Sprite | GLD_KOBOLD_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abysmal Kobold | Custom | No | |||||||||||||
iRO Name | Dark Hammer Kobold | HP | 181,340 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 142 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 10,360 | Attack | 1,401~1,534 | |||||||||||||
Job Experience | 10,150 | Defense | 117 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 |
![]() |
Steel | 0.5% |
1034 |
![]() |
Blue Hair | 26.68% |
912 |
![]() |
Zargon | 3.5% |
985 |
![]() |
Elunium | 0.13% |
4091 |
![]() |
Kobold Card | 0.01% |
No skills found for Dark Hammer Kobold.