Monster ID | 22568 | Sprite | MONKEY_MIME | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King Mime | Custom | Yes | |||||||||||||
iRO Name | King Mime | HP | 9,999,999 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Fire (Lv 4) | Speed | 110 | |||||||||||||
Experience | 0 | Attack | 60,530~65,000 | |||||||||||||
Job Experience | 0 | Defense | 40 | |||||||||||||
MVP Experience | 1,577,160 | Magic Defense | 50 | |||||||||||||
Attack Delay | 212 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for King Mime.
No skills found for King Mime.