| Item ID | 2131 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Magic_Study_Vol1 | Credit Price | Not For Sale | |
| Name | Magic Bible Vol1 | Type | Armor | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| Equip Locations | Off Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Mage / Wizard / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bMdef,3; bonus bInt,2; bonus2 bAddEffWhenHit,Eff_Stun,1000; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Magic Bible Vol1 Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1309 | Gajomart | 0.2% | 63 | Formless | Level 4 Fire |