| Item ID | 2123 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Orleans_Server | Credit Price | Not For Sale | |
| Name | Orleans's Server | Type | Armor | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 55 | |
| Equip Locations | Off Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bMdef,2; bonus bMagicDamageReturn,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Orleans's Server Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1737 | Aliza | 0.05% | 69 | Demi-Human | Level 3 Neutral |
| 2908 | Aliza Ringleader | 0.05% | 112 | Demi-Human | Level 3 Neutral |