Monster ID | 2091 | Sprite | RAKE_SCARABA_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rake Scaraba Egg | Custom | No | |||||||||||||
iRO Name | Rake Scaraba Egg | HP | 72,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 128 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 25,000 | Attack | 1~2 | |||||||||||||
Job Experience | 15,000 | Defense | 70 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 24 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7032 | Piece of Egg Shell | 30% | |
518 | Honey | 2% | |
985 | Elunium | 1% | |
2153 | Imperial Guard | 0.1% |
No skills found for Rake Scaraba Egg.