Monster ID | 2088 | Sprite | HORN_SCARABA_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | One-Horn Scaraba Egg | Custom | No | |||||||||||||
iRO Name | One-Horn Scaraba Egg | HP | 63,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 125 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 2,500 | Attack | 1~2 | |||||||||||||
Job Experience | 1,500 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 24 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7032 | Piece of Egg Shell | 30% | |
518 | Honey | 2% | |
985 | Elunium | 1% |
No skills found for One-Horn Scaraba Egg.