Monster ID | 2085 | Sprite | ANTLER_SCARABA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antler Scaraba | Custom | No | |||||||||||||
iRO Name | Antler Scaraba | HP | 62,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 136 | |||||||||||||
Element | Earth (Lv 2) | Speed | 220 | |||||||||||||
Experience | 40,330 | Attack | 4,500~2,108 | |||||||||||||
Job Experience | 32,225 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6322 | Antler Helmet | 70% | |
12735 | Ancient Rune | 0.3% | |
7939 | Elder Branch | 0.1% | |
985 | Elunium | 0.1% | |
1930 | Green Whistle | 0.02% | |
16010 | Red Ether Bag | 0.02% | |
15000 | Bone Plate | 0.02% | |
993 | Green Live | 0.02% |
No skills found for Antler Scaraba.