Monster ID | 2084 |
![]() |
Sprite | HORN_SCARABA2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Two-Horn Scaraba | Custom | No | |||||||||||||
iRO Name | Two-Horn Scaraba | HP | 58,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 134 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 36,780 | Attack | 5,690~8,795 | |||||||||||||
Job Experience | 27,549 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 332 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 260 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6323 |
![]() |
Two-Horned Helmet | 70% |
12735 |
![]() |
Ancient Rune | 0.3% |
7939 |
![]() |
Elder Branch | 0.1% |
13061 |
![]() |
Black Wing | 0.02% |
15000 |
![]() |
Bone Plate | 0.02% |
993 |
![]() |
Green Live | 0.02% |
No skills found for Two-Horn Scaraba.