Monster ID | 2083 |
![]() |
Sprite | HORN_SCARABA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | One-Horn Scaraba | Custom | No | |||||||||||||
iRO Name | One-Horn Scaraba | HP | 51,100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 130 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 34,220 | Attack | 5,633~8,724 | |||||||||||||
Job Experience | 25,011 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 332 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 260 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6324 |
![]() |
Single Horned Helmet | 70% |
12735 |
![]() |
Ancient Rune | 0.3% |
7939 |
![]() |
Elder Branch | 0.1% |
1433 |
![]() |
Imperial Spear | 0.02% |
15000 |
![]() |
Bone Plate | 0.02% |
993 |
![]() |
Green Live | 0.02% |
No skills found for One-Horn Scaraba.