| Item ID | 2005 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dea_Staff | Credit Price | Not For Sale | |
| Name | Dea Staff | Type | Weapon - Two-handed staves | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 30 | Min Equip Level | 50 | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Acolyte / Priest / Monk | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bAtkEle,Ele_Holy; bonus bMatkRate,15+getrefine()/2; bonus bInt,6; bonus bVit,2; autobonus3 "{ }",20,1000,"AL_HEAL","{ specialeffect2 EF_MAGICALATTHIT; heal 0,200; }"; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Dea Staff Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1147 | Maya | 1% | 85 | Insect | Level 4 Earth |