Item ID | 2000 | For Sale | No | |
---|---|---|---|---|
Identifier | Destruction_Rod | Credit Price | Not For Sale | |
Name | Staff of Destruction | Type | Weapon - Two-handed staves | |
NPC Buy | 20 | Weight | 250 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 130 | Min Equip Level | 80 | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Wizard | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMatkRate,25+getrefine()/2; bonus bInt,3; bonus bAgi,10; bonus bUseSPrate,(getrefine()*2); bonus3 bAutoSpellWhenHit,"WZ_JUPITEL",5,(getrefine()*20); bonus2 bCastrate,"HW_MAGICPOWER",-50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Staff of Destruction Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1874 | Beelzebub | 20% | 98 | Demon | Level 4 Ghost |