| Monster ID | 1999 |
|
Sprite | CENTIPEDE_LARVA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Centipede Larva | Custom | No | |||||||||||||
| iRO Name | Centipede Larva | HP | 12,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 80 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 3,600 | Attack | 948~1,115 | |||||||||||||
| Job Experience | 4,800 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2406 |
|
Boots | 0.09% |
| 732 |
|
3carat Diamond | 0.5% |
| 1042 |
|
Bug Leg | 53.35% |
| 912 |
|
Zargon | 50% |
| 955 |
|
Worm Peeling | 90% |
| 943 |
|
Solid Shell | 25% |
| 4452 |
|
Centipede Larva Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Centipede Larva@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Around1 | always | 0 |
| Centipede Larva@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Centipede Larva@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Centipede Larva@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |