Monster ID | 1980 |
![]() |
Sprite | KUBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kubkin | Custom | No | |||||||||||||
iRO Name | Kublin | HP | 1,176,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 85 | |||||||||||||
Element | Earth (Lv 1) | Speed | 100 | |||||||||||||
Experience | 100,000 | Attack | 1,180~1,400 | |||||||||||||
Job Experience | 100,000 | Defense | 20 | |||||||||||||
MVP Experience | 50,000 | Magic Defense | 10 | |||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 |
![]() |
Iron | 2.7% |
911 |
![]() |
Scell | 90% |
756 |
![]() |
Rough Oridecon | 0.43% |
2297 |
![]() |
Goblin Mask | 0.03% |
507 |
![]() |
Red Herb | 18% |
6010 |
![]() |
MVP! Hoe | 100% |
No skills found for Kublin.