Monster ID | 1970 | Sprite | E_OBEAUNE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obeune | Custom | No | |||||||||||||
iRO Name | Obeune | HP | 3,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,288 | Attack | 141~165 | |||||||||||||
Job Experience | 814 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.26% | |
950 | Heart of Mermaid | 90% | |
5014 | Fin Helm | 0.02% | |
2326 | Saint's Robe | 0.2% | |
720 | Aquamarine | 0.2% | |
951 | Fin | 5% | |
748 | Witherless Rose | 0.6% | |
4093 | Obeaune Card | 0.01% |
No skills found for Obeune.