Monster ID | 1968 | Sprite | E_STROUF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strouf | Custom | No | |||||||||||||
iRO Name | Strouf | HP | 11,990 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 48 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 6,160 | Attack | 200~1,250 | |||||||||||||
Job Experience | 4,196 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
951 | Fin | 53.35% | |
756 | Rough Oridecon | 2.3% | |
2241 | Grampa Beard | 0.04% | |
1461 | Trident | 0.04% | |
949 | Feather | 30% | |
720 | Aquamarine | 0.4% | |
956 | Gill | 15% | |
4111 | Strouf Card | 0.01% |
No skills found for Strouf.