Viewing Monster

#1916: Satan Morroc (MVP)

Monster ID 1916 Sprite MOROCC
kRO Name Satan Morroc Custom No
iRO Name Satan Morroc HP 28,388,607
Size Large SP 0
Race Demon Level 99
Element Dark (Lv 4) Speed 100
Experience 3,600,000 Attack 15,000~18,000
Job Experience 3,000,000 Defense 29
MVP Experience 1,800,000 Magic Defense 65
Attack Delay 576 ms Attack Range 2
Attack Motion 540 ms Spell Range 10
Delay Motion 432 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 140 AGI 160 VIT 30
INT 250 DEX 180 LUK 40

Satan Morroc Item Drops

Item ID Item Name Drop Chance
5808 Dark Bacilium 10%
2374 Diabolus Robe 50%
2375 Diabolus Armor 50%
2433 Diabolus Boots 50%
7799 Crystal of Darkness 90%
7798 Fragment of Darkness 90%
7606 Token of the Ox 0.35%
607 MVP! Yggdrasil Berry 55%
617 MVP! Old Purple Box 50%
617 MVP! Old Purple Box 50%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Satan Morroc”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Satan Morroc@NPC_DRAGONFEAR 10 Chase 100% 0s 600s No Self myhpltmaxrate 5
Satan Morroc@NPC_DRAGONFEAR 10 Attack 100% 0s 600s No Self myhpltmaxrate 5
Satan Morroc@NPC_TALK 10 Chase 100% 0s 600s No Self myhpltmaxrate 10
Satan Morroc@NPC_TALK 10 Attack 100% 0s 600s No Self myhpltmaxrate 10
Satan Morroc@NPC_WIDEHELLDIGNITY 1 Chase 100% 2s 180s No Self myhpltmaxrate 30
Satan Morroc@NPC_WIDEHELLDIGNITY 1 Attack 100% 2s 180s No Self myhpltmaxrate 30
Satan Morroc@NPC_WIDESTUN 5 Chase 100% 1.3s 180s No Self myhpltmaxrate 30
Satan Morroc@NPC_WIDESTUN 5 Attack 100% 1.3s 180s No Self myhpltmaxrate 30
Satan Morroc@NPC_EARTHQUAKE 10 Chase 100% 2s 180s No Self myhpltmaxrate 30
Satan Morroc@NPC_EARTHQUAKE 10 Attack 100% 2s 180s No Self myhpltmaxrate 30
Satan Morroc@NPC_PULSESTRIKE 5 Chase 100% 0.8s 60s No Self myhpltmaxrate 40
Satan Morroc@NPC_PULSESTRIKE 5 Attack 100% 0.8s 60s No Self myhpltmaxrate 40
Satan Morroc@NPC_WIDESTONE 5 Chase 100% 0s 60s No Self myhpltmaxrate 40
Satan Morroc@NPC_WIDESTONE 5 Attack 100% 0s 60s No Self myhpltmaxrate 40
Satan Morroc@WZ_METEOR 5 Chase 100% 0.8s 60s No Target myhpltmaxrate 40
Satan Morroc@WZ_METEOR 5 Attack 100% 0.8s 60s No Target myhpltmaxrate 40
Satan Morroc@NPC_VAMPIRE_GIFT 9 Chase 100% 1s 50s No Self myhpltmaxrate 50
Satan Morroc@NPC_VAMPIRE_GIFT 9 Attack 100% 1s 50s No Self myhpltmaxrate 50
Satan Morroc@NPC_WIDESOULDRAIN 10 Chase 100% 1s 50s No Self myhpltmaxrate 50
Satan Morroc@NPC_WIDESOULDRAIN 10 Attack 100% 1s 50s No Self myhpltmaxrate 50
Satan Morroc@NPC_EVILLAND 10 Chase 100% 1s 50s No Target myhpltmaxrate 50
Satan Morroc@NPC_EVILLAND 10 Attack 100% 1s 50s No Target myhpltmaxrate 50
Satan Morroc@NPC_WIDESLEEP 5 Chase 100% 0.7s 35s No Self myhpltmaxrate 60
Satan Morroc@NPC_WIDESLEEP 5 Attack 100% 0.7s 35s No Self myhpltmaxrate 60
Satan Morroc@NPC_HELLPOWER 1 Chase 100% 0.8s 35s No Target myhpltmaxrate 60
Satan Morroc@NPC_HELLPOWER 1 Attack 100% 0.8s 35s No Target myhpltmaxrate 60
Satan Morroc@NPC_HELLJUDGEMENT 5 Chase 100% 0.8s 35s No Self myhpltmaxrate 60
Satan Morroc@NPC_HELLJUDGEMENT 5 Attack 100% 0.8s 35s No Self myhpltmaxrate 60
Satan Morroc@MG_STONECURSE 10 Chase 100% 1s 20s No Target myhpltmaxrate 80
Satan Morroc@MG_STONECURSE 10 Attack 100% 1s 20s No Target myhpltmaxrate 80
Satan Morroc@MG_FIREBOLT 10 Chase 100% 0.3s 20s No Target myhpltmaxrate 80
Satan Morroc@MG_FIREBOLT 10 Attack 100% 0.3s 20s No Target myhpltmaxrate 80
Satan Morroc@MG_FROSTDIVER 40 Chase 100% 1s 20s No Target myhpltmaxrate 80
Satan Morroc@MG_FROSTDIVER 40 Attack 100% 1s 20s No Target myhpltmaxrate 80
Satan Morroc@WZ_JUPITEL 28 Chase 100% 1s 20s No Target myhpltmaxrate 80
Satan Morroc@WZ_JUPITEL 28 Attack 100% 1s 20s No Target myhpltmaxrate 80
Satan Morroc@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Satan Morroc@AL_TELEPORT 1 Chase 50% 0s 5s Yes Self rudeattacked None
Satan Morroc@AL_PNEUMA 1 Idle 100% 0s 1s Yes Self longrangeattacked None
Satan Morroc@AL_HEAL 11 Idle 100% 0s 5s Yes Self myhpltmaxrate 45
Satan Morroc@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Satan Morroc@NPC_CALLSLAVE 1 Chase 100% 0s 30s Yes Self always 0
Satan Morroc@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Satan Morroc@NPC_TALK 1 Chase 100% 0s 600s Yes Self always 0
Satan Morroc@NPC_SUMMONSLAVE 4 Attack 100% 0s 30s Yes Self slavele 1
Satan Morroc@NPC_SUMMONSLAVE 4 Chase 100% 0s 30s Yes Self slavele 1
Satan Morroc@SA_LANDPROTECTOR 1 Attack 100% 0s 15s Yes Target always 0
Satan Morroc@NPC_SHIELDBRAKE 10 Attack 100% 0s 15s Yes Target always 0