| Monster ID | 1859 |
|
Sprite | E_MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mandragora | Custom | No | |||||||||||||
| iRO Name | Mandragora | HP | 405 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 12 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
| Experience | 45 | Attack | 26~35 | |||||||||||||
| Job Experience | 32 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 |
|
Green Live | 0.5% |
| 905 |
|
Stem | 90% |
| 1405 |
|
Spear | 0.3% |
| 7747 |
|
Langka | 3.5% |
| 711 |
|
Shoot | 3% |
| 706 |
|
Four Leaf Clover | 0.03% |
| 1967 |
|
Gaia Whip | 0.1% |
| 4030 |
|
Mandragora Card | 0.01% |
No skills found for Mandragora.