Monster ID | 1855 | Sprite | E_POISONSPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | |||||||||||||
iRO Name | Poison Spore | HP | 665 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 19 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 186 | Attack | 89~101 | |||||||||||||
Job Experience | 93 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7033 | Poison Spore | 90% | |
2221 | Hat | 0.2% | |
511 | Green Herb | 5.5% | |
7743 | Gulaman | 0.6% | |
972 | Karvodailnirol | 0.5% | |
921 | Mushroom Spore | 12% | |
912 | Zargon | 0.05% | |
4048 | Poison Spore Card | 0.01% |
No skills found for Poison Spore.