| Monster ID | 1777 |
|
Sprite | ICE_TITAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ice Titan | Custom | No | |||||||||||||
| iRO Name | Ice Titan | HP | 38,200 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 60 | |||||||||||||
| Element | Water (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 13,872 | Attack | 1,090~1,570 | |||||||||||||
| Job Experience | 7,928 | Defense | 71 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7561 |
|
Glacial Heart | 50% |
| 7066 |
|
Ice Cubic | 30% |
| 749 |
|
Frozen Rose | 1% |
| 984 |
|
Oridecon | 0.1% |
| 985 |
|
Elunium | 0.3% |
| 995 |
|
Mystic Frozen | 1% |
| 4417 |
|
Ice Titan Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ice Titan@MG_FROSTDIVER | 7 | Chase | 100% | 0.8s | 5s | No | Target | always | 0 |
| Ice Titan@MG_FROSTDIVER | 5 | Attack | 20% | 0.8s | 5s | No | Target | always | 0 |
| Ice Titan@NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
| Ice Titan@NPC_WATERATTACK | 3 | Attack | 20% | 0s | 5s | No | Target | always | 0 |