| Item ID | 1756 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stone_Arrow | Credit Price | Not For Sale | |
| Name | Stone Arrow | Type | Ammo - Arrow | |
| NPC Buy | 3 | Weight | 0.2 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 30 | Min Equip Level | 1 | |
| Equip Locations | Ammo | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard/Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bAtkEle,Ele_Earth; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Stone Arrow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1189 | Orc Archer | 25% | 49 | Demi-Human | Level 1 Earth |
| 2640 | Elusive Sting | 15% | 104 | Formless | Level 3 Earth |
| 1207 | Sting | 15% | 61 | Formless | Level 3 Earth |