Monster ID | 1739 | Sprite | G_ALICEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alicel | Custom | No | |||||||||||||
iRO Name | Alicel | HP | 37,520 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1,600~2,570 | |||||||||||||
Job Experience | 0 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7507 | Solid Iron Piece | 5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alicel@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Alicel@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Alicel@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Alicel@NPC_GUIDEDATTACK | 1 | Attack | 10% | 1s | 20s | No | Target | always | 0 |