| Item ID | 1614 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blessed_Wand | Credit Price | Not For Sale | |
| Name | Wand of Occult | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 75 | Min Equip Level | 24 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bInt,3; bonus bMatkRate,15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Wand of Occult Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1871 | Fallen Bishop Hibram | 20% | 81 | Demon | Level 2 Dark |
| 1098 | Anubis | 0.03% | 75 | Demi-Human | Level 2 Undead |
| 2763 | Elusive Marduk | 0.03% | 73 | Demi-Human | Level 1 Fire |
| 1140 | Marduk | 0.03% | 40 | Demi-Human | Level 1 Fire |