Monster ID | 1584 |
![]() |
Sprite | TAMRUAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tamruan | Custom | No | |||||||||||||
iRO Name | Tamruan | HP | 189,023 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 52 | |||||||||||||
Element | Water (Lv 4) | Speed | 100 | |||||||||||||
Experience | 82,812 | Attack | 12,000~14,000 | |||||||||||||
Job Experience | 55 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 300 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7301 |
![]() |
Tassel | 48.5% |
7069 |
![]() |
Destroyed Armor | 30% |
1117 |
![]() |
Katana | 0.4% |
1155 |
![]() |
Bastard Sword | 0.08% |
2315 |
![]() |
Chain Mail | 0.03% |
4304 |
![]() |
Tamruan Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tamruan@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Tamruan@NPC_SILENCEATTACK | 5 | Attack | 20% | 0.7s | 5s | No | Target | always | 0 |
Tamruan@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |