Monster ID | 1563 | Sprite | G_TENGU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tengu | Custom | No | |||||||||||||
iRO Name | Tengu | HP | 16,940 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 65 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 660~980 | |||||||||||||
Job Experience | 0 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 1,439 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,920 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Tengu.
No skills found for Tengu.