Monster ID | 1562 | Sprite | G_SOLDIER_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soldier Skeleton | Custom | No | |||||||||||||
iRO Name | Soldier Skeleton | HP | 2,334 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 29 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 221~245 | |||||||||||||
Job Experience | 0 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Soldier Skeleton.
No skills found for Soldier Skeleton.