Monster ID | 1551 | Sprite | G_MARSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marse | Custom | No | |||||||||||||
iRO Name | Marse | HP | 5,034 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 211~252 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Marse.
No skills found for Marse.