| Item ID | 1543 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | BF_Morning_Star2 | Credit Price | Not For Sale | |
| Name | Brave Battlefield Morning Star | Type | Weapon - Mace | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 105 | Min Equip Level | 80 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Novice / Swordman / Acolyte / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bStr,1; bonus bDex,1; bonus2 bAddRace,RC_DemiHuman,75; bonus2 bAddRace,RC_Player_HUMAN,75; bonus bUnbreakableWeapon; autobonus "{ bonus2 bAddEff,Eff_Stun,5000; }",10,6000,BF_WEAPON,"{ specialeffect2 EF_POTION_BERSERK; }"; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||