Viewing Monster

#1511: Amon Ra (MVP)

Monster ID 1511 Sprite AMON_RA
kRO Name Amon Ra Custom No
iRO Name Amon Ra HP 38,214,138
Size Large SP 0
Race Demi-Human Level 88
Element Earth (Lv 3) Speed 170
Experience 87,264 Attack 3,421~5,762
Job Experience 35,891 Defense 26
MVP Experience 43,632 Magic Defense 66
Attack Delay 854 ms Attack Range 3
Attack Motion 2,016 ms Spell Range 14
Delay Motion 480 ms Vision Range 10
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 0 AGI 1 VIT 90
INT 317 DEX 212 LUK 84

Amon Ra Item Drops

Item ID Item Name Drop Chance
5053 Sphinx Hat 1.5%
2615 Safety Ring 0.5%
7211 Fragment of Rossata Stone 77.6%
985 Elunium 38.8%
616 Old Card Album 4%
1552 Tablet 0.1%
607 Yggdrasil Berry 30%
40013 Refine Token 0.01%
4236 Amon Ra Card 0.75%
607 MVP! Yggdrasil Berry 55%
608 MVP! Yggdrasil Seed 35%
732 MVP! 3carat Diamond 55%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Amon Ra”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Amon Ra@NPC_BLOODDRAIN 1 Idle 20% 0s 5s Yes Randomtarget always 0
Amon Ra@NPC_BLOODDRAIN 1 Idle 20% 0s 5s Yes Randomtarget always 0
Amon Ra@NPC_BLOODDRAIN 1 Attack 20% 0s 5s Yes Randomtarget always 0
Amon Ra@NPC_BLOODDRAIN 1 Attack 20% 0s 5s Yes Randomtarget always 0
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self longrangeattacked 0
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self casttargeted 0
Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s 10s No Self longrangeattacked 0
Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s 10s No Self casttargeted 0
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 18
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 89
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 21
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 28
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 79
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 83
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 18
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 89
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 21
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 28
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 79
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 83
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget longrangeattacked None
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget casttargeted None
Amon Ra@WZ_METEOR 11 Attack 50% 0s 3s Yes Randomtarget always 0
Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s 2s Yes Around2 always 0
Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s 2s Yes Around2 always 0
Amon Ra@WZ_FIREPILLAR 10 Attack 50% 0s 2s Yes Around2 always 0
Amon Ra@NPC_DARKBLESSING 1 Attack 50% 0s 2s No Randomtarget always 0
Amon Ra@WZ_METEOR 11 Idle 100% 0s 5s Yes Randomtarget always 0
Amon Ra@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Amon Ra@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Amon Ra@AL_HEAL 11 Idle 100% 0s 10s Yes Self myhpltmaxrate 50