Item ID | 1484 | For Sale | No | |
---|---|---|---|---|
Identifier | Cardo | Credit Price | Not For Sale | |
Name | Cardo | Type | Weapon - Two-Handed Spear | |
NPC Buy | 20 | Weight | 560 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 3 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 70 | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Knight | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAspdRate,-10; bonus bDef,getrefine()/2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Cardo Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2202 | Kraken | 5% | 100 | Fish | Level 4 Water |
2022 | Nidhoggr's Shadow | 5% | 110 | Dragon | Level 4 Dark |
1978 | Hell Apocalypse | 0.01% | 86 | Formless | Level 3 Neutral |