Monster ID | 1366 | Sprite | LAVA_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lava Golem | Custom | No | |||||||||||||
iRO Name | Lava Golem | HP | 24,324 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 77 | |||||||||||||
Element | Fire (Lv 4) | Speed | 400 | |||||||||||||
Experience | 6,470 | Attack | 1,541~2,049 | |||||||||||||
Job Experience | 3,879 | Defense | 65 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 2,190 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,040 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7096 | Lava | 45.59% | |
7097 | Burning Heart | 36.86% | |
2317 | Full Plate | 0.01% | |
2316 | Full Plate | 0.02% | |
509 | White Herb | 25% | |
1818 | Magma Fist | 0.2% | |
4184 | Lava Golem Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lava Golem@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Lava Golem@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Lava Golem@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Lava Golem@WZ_FIREPILLAR | 3 | Idle | 5% | 0s | 5s | Yes | Around2 | always | 0 |