Monster ID | 1357 | Sprite | TREASURE_BOX34 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12103 | Bloody Branch | 77.6% | |
12214 | Convex Mirror | 77.6% | |
12214 | Convex Mirror | 77.6% | |
7075 | Iron Maiden | 4% | |
6012 | Blue C Card | 4% | |
7782 | Episode 13.1 Poporing Key | 4% | |
7783 | Episode 13.2 Poring Key | 4% | |
7073 | Freya's Jewel | 4% |
No skills found for Treasure Chest.