| Item ID | 13152 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | The_Cyclone_ | Credit Price | Not For Sale | |
| Name | Cyclone | Type | Weapon - Rifle | |
| NPC Buy | 17,500 | Weight | 70 | |
| NPC Sell | 8,750 | Weapon Level | 2 | |
| Range | 9 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 120 | Min Equip Level | 24 | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Gunslinger / Rebellion | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bHit,10; bonus bCritical,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Cyclone Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1403 | Firelock Soldier | 0.05% | 47 | Undead | Level 2 Undead |