Item ID | 13002 | For Sale | No | |
---|---|---|---|---|
Identifier | Ginnungagap | Credit Price | Not For Sale | |
Name | Ginnungagap | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 70 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 148 | Min Equip Level | 70 | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAtkEle,Ele_Dark; bonus2 bAddEff,Eff_Blind,500; bonus2 bAddEff2,Eff_Blind,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Ginnungagap Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1647 | Assassin Cross Eremes | 35% | 99 | Demi-Human | Level 4 Poison |
1507 | Bloody Murderer | 0.01% | 72 | Demi-Human | Level 3 Dark |