Monster ID | 1232 |
![]() |
Sprite | META_PECOPECO_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco Egg | Custom | No | |||||||||||||
iRO Name | Peco Peco Egg | HP | 420 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 4 | Attack | 1~2 | |||||||||||||
Job Experience | 4 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 |
![]() |
Phracon | 1.2% |
935 |
![]() |
Shell | 15% |
2102 |
![]() |
Guard | 0.02% |
507 |
![]() |
Red Herb | 4.5% |
507 |
![]() |
Red Herb | 4.5% |
713 |
![]() |
Empty Bottle | 20% |
736 |
![]() |
China | 0.15% |
4007 |
![]() |
Peco Peco Egg Card | 0.01% |
No skills found for Peco Peco Egg.